About Energy Conversion
Energy conversions are used in nutrition, physics, electricity billing, and HVAC systems.
Convert between Joules, calories, kWh, and BTU.
Energy conversions are used in nutrition, physics, electricity billing, and HVAC systems.
| Unit | In joules | Per joule |
|---|---|---|
| Kilojoules (kJ) | 1 kJ = 1,000 J | 1 J = 0.001 kJ |
| Calories (cal) | 1 cal = 4.184 J | 1 J = 0.2390057361 cal |
| Kilocalories (kcal) | 1 kcal = 4,184 J | 1 J = 0.000239005736 kcal |
| Watt-hours (Wh) | 1 Wh = 3,600 J | 1 J = 0.000277777778 Wh |
| Kilowatt-hours (kWh) | 1 kWh = 3,600,000 J | 1 J = 0.000000277778 kWh |
| BTU (BTU) | 1 BTU = 1,055.055853 J | 1 J = 0.00094781712 BTU |
Free for any website, blog or class page. Paste this HTML where you want the tool to appear.