Printable Metric Conversion Chart
The conversions people look up most, on one page. Figures are rounded to four significant digits; use the converters for exact values.
Length
| 1 in | 2.54 cm |
| 1 ft | 30.48 cm |
| 1 yd | 0.9144 m |
| 1 mi | 1.609 km |
| 1 mm | 0.03937 in |
| 1 cm | 0.3937 in |
| 1 m | 3.281 ft |
| 1 km | 0.6214 mi |
Weight
| 1 oz | 28.35 g |
| 1 lb | 0.4536 kg |
| 1 st | 6.35 kg |
| 1 US ton | 907.2 kg |
| 1 g | 0.03527 oz |
| 1 kg | 2.205 lb |
| 1 metric ton (t) | 2,205 lb |
Volume (US)
| 1 fl oz | 29.57 mL |
| 1 cup | 236.6 mL |
| 1 pt | 473.2 mL |
| 1 qt | 0.9464 L |
| 1 gal | 3.785 L |
| 1 mL | 0.03381 fl oz |
| 1 L | 1.057 qt |
| 1 L | 0.2642 gal |
Area
| 1 in² | 6.452 cm² |
| 1 ft² | 0.0929 m² |
| 1 ac | 0.4047 ha |
| 1 m² | 10.76 ft² |
| 1 ha | 2.471 ac |
| 1 km² | 247.1 ac |
Speed
| 1 mph | 1.609 km/h |
| 1 km/h | 0.6214 mph |
| 1 kn | 1.852 km/h |
| 1 m/s | 3.6 km/h |
Temperature
| −40 °C | −40 °F |
| 0 °C | 32 °F |
| 10 °C | 50 °F |
| 20 °C | 68 °F |
| 30 °C | 86 °F |
| 37 °C | 98.6 °F |
| 100 °C | 212 °F |
°F = °C × 1.8 + 32 · °C = (°F − 32) ÷ 1.8 · K = °C + 273.15
From UnitCalcPro: www.unitcalcpro.com/printable/metric-conversion-chart
Free to print and share
Print as many copies as you like for a classroom, kitchen or workshop. To save a PDF, click the print button and choose Save as PDF as the printer. If you share the chart online, please link to this page.
Need an exact figure? Use the unit converters, or add one to your own site with our free widgets.
Also printable: Kitchen Conversion Chart